We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Update aAa codes for K.I. Kampen bulls
Not all bulls had the aAa code listed on the bullchart and in the KIK Magazine. This was because these bulls were still too young to be coded during the last coding round in July. The aAa analyzers visited on Monday, January 19th. All young bulls from the most recent bull card now have an aAa code. For completeness, the codes are as follows:
| Name Bull | aAa code |
| Jeans Noncha | 432 |
| KIK Dumfries | 342 |
| Bensom Wilbert | 435 |
| Wilskracht Wiseman PP | 243 |
| Wideview Ace | 432 |
| Schreur Positiv PP Red | 432 |
| American Pittsburgh | 243 |
| Monte Video | 432 |
| Jetze 21 (Friesian) | 561 |
Four bulls were analyzed with six numbers:
| Name Bull | aAa code |
| VDR Shepperd | 516342 |
| Broekhuizen Pascal | 351462 |
| Broekhuizen Pepijn | 435126 |
| Caudumer Sietze PP | 435216 |









